Lista lokalizacji w Wielkiej Brytanii: Am-Ar - List of United Kingdom locations: Am-Ar

Wielka Brytania

To jest część listy lokalizacji w Wielkiej Brytanii : gazeter nazw miejsc w Wielkiej Brytanii pokazujący lokalizację i współrzędne geograficzne każdego miejsca .

Jestem

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Amalebra Cornwall 50 ° 10'N 5 ° 31'W  /  50,17 ° 05,51 ° W N / 50,17; -05,51 SW4936
Amalveor Cornwall 50 ° 10'N 5 ° 32'W  /  50,17 ° 05,53 ° W N / 50,17; -05,53 SW4837
Amatnatua Średniogórze 57 ° 52'N 4 ° 35'W  /  57,87 ° 04,58 ° W N / 57,87; -04,58 NH4790
Jestem Balg Średniogórze 58 ° 32'N 5 ° 07'W  /  58,54 ° 05,12 ° W N / 58,54; -05.12 NC184659
Ambaston Derbyshire 52 ° 53'N 1 ° 22'W  /  52,88 ° 01,37 ° W N / 52,88; -01,37 SK4232
Bursztynowa Dolina Derbyshire 53 ° 04'N 1 ° 29'W  /  53,06 ° 01,48 ° W N / 53,06; -01,48 SK348524
Amberley West Sussex 50 ° 54'N 0 ° 32'W  /  50,90 ° 00,53 ° W N / 50,90; -00,53 TQ0313
Amberley Herefordshire 52 ° 07'N 2 ° 40'W  /  52,11 ° 02,67 ° W N / 52,11; -02,67 SO5447
Amberley Gloucestershire 51 ° 42'N 2 ° 13'W  /  51,70 ° 02,21 ° W N / 51,70; -02,21 SO8501
Kłusować Northumberland 55 ° 19'N 1 ° 34'W  /  55,32 ° 01,57 ° W N / 55,32; -01,57 NU2703
Amblecote Dudley 52 ° 28'N 2 ° 10'W  /  52,46 ° 02,16 ° W N / 52,46; -02.16 SO8985
Ambler Thorn Bradford 53 ° 45'N 1 ° 52'W  /  53,75 ° 01,86 ° W N / 53,75; -01,86 SE0929
Ambleside Cumbria 54 ° 25'N 2 ° 58'W  /  54,42 ° 02,97 ° W N / 54,42; -02,97 NY3704
Ambleston Pembrokeshire 51 ° 53'N 4 ° 54'W  /  51,88 ° 04,90 ° W N / 51,88; -04,90 SN0025
Ambrosden Oxfordshire 51 ° 52'N 1 ° 07'W  /  51.86 01.12 ° N ° W / 51,86; -01.12 SP6019
Amcotts North Lincolnshire 53 ° 37'N 0 ° 43'W  /  53,61 ° 00,71 ° W N / 53,61; -00,71 SE8514
Amen Corner Berkshire 51 ° 24'N 0 ° 47'W  /  51,40 ° 00,79 ° W N / 51,40; -00,79 SU8468
Amersham Buckinghamshire 51 ° 40'N 0 ° 37'W  /  51,67 ° 00,61 ° W N / 51,67; -00,61 SU9698
Amersham Common Buckinghamshire 51 ° 40'N 0 ° 37'W  /  51,66 ° 00,61 ° W N / 51,66; -00,61 SU9697
Stare Miasto w Amersham Buckinghamshire 51 ° 40'N 0 ° 37'W  /  51,66 ° 00,62 ° W N / 51,66; -00,62 SU9597
Amersham na wzgórzu Buckinghamshire 51 ° 40'N 0 ° 37'W  /  51,67 ° 00,61 ° W N / 51,67; -00,61 SU9698
Amerton Staffordshire 52 ° 50'N 2 ° 01'W  /  52.84 02.01 ° N ° W / 52,84; -02.01 SJ9927
Amesbury Somerset 51 ° 19'N 2 ° 30 '  /  51,32 ° N 02.50 gr / 51,32; -02,50 ST6558
Amesbury Wiltshire 51 ° 10'N 1 ° 47'W  /  51,16 ° 01,78 ° W N / 51,16; -01,78 SU1541
Ameysford Dorset 50 ° 49'N 1 ° 54'W  /  50,81 ° 01,90 ° W N / 50,81; -01,90 SU0702
Jestem Fraoch Eilean Argyll i Bute 55 ° 47'N 6 ° 02'W  /  55.79 ° nr 06.03 gr / 55,79; -06.03 NR469626
Amhainn Glaenn na Muic Średniogórze 58 ° 05'N 4 ° 44'W  /  58,08 ° 04,74 ° W N / 58,08; -04,74 NC381135
Amhuinn Learg an Uinnsinn Argyll i Bute 55 ° 49'N 5 ° 35'W  /  55,82 ° 05,58 ° W N / 55,82; -05,58 NR755648
Amhuinnsuidhe Wyspy Zachodnie 57 ° 58'N 7 ° 00 '  /  57,96 ° 07,00 ° W N / 57,96; -07,00 NB0408
Amington Staffordshire 52 ° 38'N 1 ° 40'W  /  52,63 ° 01,66 ° W N / 52,63; -01,66 SK2304
Amisfield Dumfries i Galloway 55 ° 07'N 3 ° 34'W  /  55,12 ° 03,56 ° W N / 55,12; -03,56 NY0082
Amlwch Wyspa Anglesey 53 ° 25'N 4 ° 20'W  /  53,41 ° 04,34 ° W N / 53,41; -04,34 SH4493
Amlwch Port Wyspa Anglesey 53 ° 25'N 4 ° 20'W  /  53,41 ° 04,33 ° W N / 53,41; -04,33 SH4593
Ammanford (Rhydaman) Carmarthenshire 51 ° 47'N 4 ° 00 '  /  51,78 ° 04,00 ° W N / 51,78; -04,00 SN6212
Ammerham Somerset 50 ° 50'N 2 ° 55'W  /  50,84 ° 02,91 ° W N / 50,84; -02,91 ST3605
Amotherby North Yorkshire 54 ° 08'N 0 ° 52'W  /  54,14 ° 00,86 ° W N / 54,14; -00,86 SE7473
Ampfield Hampshire 51 ° 00 ' 1 ° 26'W  /  51,00 ° 01,43 ° W N / 51,00; -01,43 SU4023
Ampleforth North Yorkshire 54 ° 11'N 1 ° 07'W  /  54,19 ° 01,11 ° W N / 54,19; -01.11 SE5878
Ampney Crucis Gloucestershire 51 ° 42'N 1 ° 55'W  /  51,70 ° 01,91 ° W N / 51,70; -01,91 SP0601
Ampney St Mary Gloucestershire 51 ° 43'N 1 ° 53'W  /  51,71 ° 01,88 ° W N / 51,71; -01,88 SP0802
Ampney St Peter Gloucestershire 51 ° 42'N 1 ° 53'W  /  51,70 ° 01,88 ° W N / 51,70; -01,88 SP0801
Amport Hampshire 51 ° 11'N 1 ° 35'W  /  51,19 ° 01,58 ° W N / 51,19; -01,58 SU2944
Ampthill Central Bedfordshire 52 ° 01'N 0 ° 30 '  /  52,02 ° N 00.50 gr / 52,02; -00,50 TL0337
Ampton Suffolk 52 ° 18'N 0 ° 43'E  /  52,30 N 00,72 ° ° E / 52,30; 00.72 TL8671
Amroth Pembrokeshire 51 ° 44'N 4 ° 40'W  /  51,73 ° 04,66 ° W N / 51,73; -04,66 SN1607
Amulree Perth i Kinross 56 ° 30 'N 3 ° 48'W  /  56,50 ° 03,80 ° W N / 56,50; -03,80 NN8936
Amwell Hertfordshire 51 ° 48'N 0 ° 19'W  /  51,80 ° 00,31 ° W N / 51,80; -00,31 TL1613

Na

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Klachan Argyll i Bute 55 ° 51'N 6 ° 27'W  /  55,85 ° 06,45 ° W N / 55,85; -06,45 NR216708
An Cnoc Wyspy Zachodnie 58 ° 11'N 6 ° 16'W  /  58,19 ° 06,27 ° W N / 58,19; -06,27 NB4931
An Gleann Ur Wyspy Zachodnie 58 ° 13'N 6 ° 25'W  /  58,21 ° 06,41 ° W N / 58,21; -06,41 NB4134
An t-Srath Chuileannaich Średniogórze 57 ° 53'N 4 ° 35'W  /  57,88 ° 04,59 ° W N / 57,88; -04,59 NH460910
An t-Eilean Meadhoin Średniogórze 56 ° 58'N 5 ° 46'W  /  56,96 ° 05,77 ° W N / 56,96; -05,77 NM707918
Teallach Średniogórze 57 ° 48'N 5 ° 15'W  /  57,80 ° 05,25 ° W N / 57,80; -05,25 NH069842
Anagach Średniogórze 57 ° 19'N 3 ° 37'W  /  57,31 ° 03,61 ° W N / 57,31; -03,61 NJ0326
Anaheilt Średniogórze 56 ° 41'N 5 ° 34'W  /  56,69 ° 05,57 ° W N / 56,69; -05,57 NM8162
Anancaun Średniogórze 57 ° 37'N 5 ° 19'W  /  57,61 ° 05,31 ° W N / 57,61; -05,31 NH0263
Ancaster Lincolnshire 52 ° 58'N 0 ° 32'W  /  52,97 ° 00,54 ° W N / 52,97; -00,54 SK9843
Kotwica Shropshire 52 ° 27'N 3 ° 13'W  /  52,45 ° 03,22 ° W N / 52,45; -03,22 SO1785
Park Anchorage Miasto Portsmouth 50 ° 49'N 1 ° 03'W  /  50,82 ° 01,05 ° W N / 50,82; -01.05 SU6703
Anchor Corner Norfolk 52 ° 32'N 0 ° 56'E  /  52,54 N 00,94 ° ° E / 52,54; 00.94 TM0098
Anchorsholme Lancashire 53 ° 52'N 3 ° 02'W  /  53,87 ° 03,03 ° W N / 53,87; -03.03 SD3242
Anchor Street Norfolk 52 ° 46'N 1 ° 25'E  /  52,76 N 01,42 ° ° E / 52,76; 01.42 TG3124
Ancoats Manchester 53 ° 28'N 2 ° 13'W  /  53,47 ° 02,22 ° W N / 53,47; -02,22 SJ8598
Ancroft Northumberland 55 ° 41'N 2 ° 00 '  /  55,69 ° 02,00 ° W N / 55,69; -02,00 NU0045
Ancroft Northmoor Northumberland 55 ° 41'N 2 ° 04'W  /  55.69 02.06 ° N ° W / 55,69; -02.06 NT9645
Ancrum Scottish Borders 55 ° 30 'N 2 ° 36'W  /  55,50 ° 02,60 ° W N / 55,50; -02,60 NT6224
Ancton West Sussex 50 ° 47'N 0 ° 37'W  /  50,79 ° 00,61 ° W N / 50,79; -00,61 SU9800
Ancumtoun Wyspy Orkney 59 ° 23'N 2 ° 26'W  /  59,38 ° 02,44 ° W N / 59,38; -02,44 HY7555
Anderby Lincolnshire 53 ° 15'N 0 ° 16'E  /  53,25 N 00,27 ° ° E / 53,25; 00.27 TF5275
Anderby Creek Lincolnshire 53 ° 15'N 0 ° 18'E  /  53,25 N 00,30 ° ° E / 53,25; 00.30 TF5476
Andersea Somerset 51 ° 05'N 2 ° 57'W  /  51,09 ° N 02.95 gr / 51,09; -02,95 ST3333
Andersfield Somerset 51 ° 06'N 3 ° 05'W  /  51,10 ° 03,08 ° W N / 51,10; -03.08 ST2434
Anderson Dorset 50 ° 46'N 2 ° 11'W  /  50,77 ° N 02.18 gr / 50,77; -02,18 SY8797
Anderton Cornwall 50 ° 20'N 4 ° 13'W  /  50,33 ° 04,22 ° W N / 50,33; -04,22 SX4251
Anderton Lancashire 53 ° 37'N 2 ° 36'W  /  53,61 ° 02,60 ° W N / 53,61; -02,60 SD6013
Anderton Cheshire West i Chester 53 ° 16'N 2 ° 32'W  /  53,27 ° 02,54 ° W N / 53,27; -02,54 SJ6475
Andertons Mill Lancashire 53 ° 37'N 2 ° 44'W  /  53,62 ° 02,74 ° W N / 53,62; -02,74 SD5114
Andover Hampshire 51 ° 12'N 1 ° 29'W  /  51,20 ° 01,48 ° W N / 51,20; -01,48 SU3645
Andover Down Hampshire 51 ° 12'N 1 ° 26'W  /  51,20 ° 01,44 ° W N / 51,20; -01,44 SU3945
Andoversford Gloucestershire 51 ° 52'N 1 ° 58'W  /  51,86 ° 01,97 ° W N / 51,86; -01,97 SP0219
Andreas Wyspa Man 54 ° 22'N 4 ° 26'W  /  54,36 ° 04,44 ° W N / 54,36; -04,44 SC4199
Andwell Hampshire 51 ° 16'N 1 ° 01'W  /  51,26 ° 01,01 ° W N / 51,26; -01.01 SU6952
Anelog Gwynedd 52 ° 48'N 4 ° 44'W  /  52,80 ° 04,74 ° W N / 52,80; -04,74 SH1527
Anerley Croydon 51 ° 24'N 0 ° 04'W  /  51,40 ° 00,07 ° W N / 51,40; -00.07 TQ3469
Anfield Liverpool 53 ° 26'N 2 ° 56'W  /  53,43 ° 02,94 ° W N / 53,43; -02,94 SJ3793
Angarrack Cornwall 50 ° 11'N 5 ° 23'W  /  50,19 ° 05,39 ° W N / 50,19; -05,39 SW5838
Angarrick Cornwall 50 ° 11'N 5 ° 05'W  /  50,19 ° 05,09 ° W N / 50,19; -05.09 SW7937
Angelbank Shropshire 52 ° 23'N 2 ° 38'W  /  52,38 ° 02,63 ° W N / 52,38; -02,63 SO5776
Angersleigh Somerset 50 ° 58'N 3 ° 09'W  /  50,96 ° N 03.15 gr / 50,96; -03,15 ST1919
Angerton Cumbria 54 ° 54'N 3 ° 13'W  /  54,90 ° 03,21 ° W N / 54,90; -03,21 NY2257
Kąt Pembrokeshire 51 ° 40'N 5 ° 05'W  /  51,67 ° 05,09 ° W N / 51,67; -05.09 SM8602
Anglesey Wyspa Anglesey 53 ° 17'N 4 ° 23'W  /  53,29 ° 04,39 ° W N / 53,29; -04,39 SH406807
Wściekły West Sussex 50 ° 49'N 0 ° 29'W  /  50,82 ° 00,49 ° W N / 50,82; -00,49 TQ0604
Angram (Harrogate) North Yorkshire 53 ° 55'N 1 ° 12'W  /  53,92 ° 01,20 ° W N / 53,92; -01,20 SE5248
Angram (Richmondshire) North Yorkshire 54 ° 23'N 2 ° 11'W  /  54,38 ° N 02.18 gr / 54,38; -02,18 SD8899
Anick Northumberland 54 ° 59'N 2 ° 04'W  /  54,98 ° 02,07 ° W N / 54,98; -02.07 NY9565
Ankerdine Hill Worcestershire 52 ° 12'N 2 ° 23'W  /  52,20 ° 02,39 ° W N / 52,20; -02,39 SO7356
Anlaby East Riding of Yorkshire 53 ° 44'N 0 ° 26'W  /  53,74 ° 00,43 ° W N / 53,74; -00,43 TA0328
Anlaby Common East Riding of Yorkshire 53 ° 44'N 0 ° 25'W  /  53,74 ° 00,42 ° W N / 53,74; -00,42 TA0428
Anlaby Park Miasto Kingston upon Hull 53 ° 44'N 0 ° 24'W  /  53,73 ° 00,40 ° W N / 53,73; -00,40 TA0528
Anmer Norfolk 52 ° 50'N 0 ° 35'E  /  52,83 N 00,58 ° ° E / 52,83; 00.58 TF7429
Anmore Hampshire 50 ° 53'N 1 ° 02'W  /  50,89 ° 01,04 ° W N / 50,89; -01.04 SU6711
Annan Dumfries i Galloway 54 ° 59'N 3 ° 16'W  /  54,98 ° 03,26 ° W N / 54,98; -03,26 NY1966
Annaside Cumbria 54 ° 16'N 3 ° 23'W  /  54,26 ° 03,39 ° W N / 54,26; -03,39 SD0986
Annat Średniogórze 57 ° 31'N 5 ° 31'W  /  57,52 ° 05,52 ° W N / 57,52; -05,52 NG8954
Annat Argyll i Bute 56 ° 20'N 5 ° 11'W  /  56,34 ° 05,18 ° W N / 56,34; -05,18 NN0322
Anna Valley Hampshire 51 ° 11'N 1 ° 31'W  /  51,18 ° 01,51 ° W N / 51,18; -01,51 SU3443
Annbank South Ayrshire 55 ° 28'N 4 ° 32'W  /  55,47 ° 04,53 ° W N / 55,47; -04,53 NS4023
Annesley Nottinghamshire 53 ° 04'N 1 ° 15'W  /  53,07 ° 01,25 ° W N / 53,07; -01,25 SK5053
Annesley Woodhouse Nottinghamshire 53 ° 04'N 1 ° 16'W  /  53,07 ° 01,27 ° W N / 53,07; -01,27 SK4953
Annet Wyspy Scilly 49 ° 53'N 6 ° 22'W  /  49,89 ° 06,36 ° W N / 49,89; -06,36 SV864087
Annfield Plain Durham 54 ° 51'N 1 ° 44'W  /  54,85 ° 01,73 ° W N / 54,85; -01,73 NZ1751
Anniesland Miasto Glasgow 55 ° 53'N 4 ° 20'W  /  55,88 ° 04,33 ° W N / 55,88; -04,33 NS5468
Annishader Średniogórze 57 ° 28'N 6 ° 17'W  /  57,47 ° 06,28 ° W N / 57,47; -06,28 NG4351
Annis Hill Suffolk 52 ° 26'N 1 ° 27'E  /  52,44 N 01,45 ° ° E / 52,44; 01.45 TM3589
Annitsford North Tyneside 55 ° 04'N 1 ° 35'W  /  55,06 ° 01,59 ° W N / 55,06; -01,59 NZ2674
Annochie Aberdeenshire 57 ° 28'N 2 ° 07'W  /  57,46 ° 02,11 ° W N / 57,46; -02.11 NJ9342
Annscroft Shropshire 52 ° 39'N 2 ° 49'W  /  52,65 ° 02,81 ° W N / 52,65; -02,81 SJ4507
Ann's Hill Hampshire 50 ° 47'N 1 ° 10'W  /  50,79 ° 01,16 ° W N / 50,79; -01.16 SU5900
Annwell Place Derbyshire 52 ° 45'N 1 ° 29'W  /  52,75 ° 01,49 ° W N / 52,75; -01,49 SK3418
Rubha Argyll i Bute 56 ° 04'N 6 ° 14'W  /  56,07 ° 06,24 ° W N / 56,07; -06,24 NR358954
Ansdell Lancashire 53 ° 44'N 3 ° 00 '  /  53.74 ° N 03.00 gr / 53,74; -03,00 SD3428
Ansells End Hertfordshire 51 ° 50'N 0 ° 20'W  /  51,84 ° 00,33 ° W N / 51,84; -00,33 TL1518
Ansford Somerset 51 ° 05'N 2 ° 31'W  /  51,09 ° 02,52 ° W N / 51,09; -02,52 ST6333
Ansley Warwickshire 52 ° 31'N 1 ° 34'W  /  52,51 ° 01,57 ° W N / 52,51; -01,57 SP2991
Ansley Common Warwickshire 52 ° 32'N 1 ° 32'W  /  52,53 ° 01,54 ° W N / 52,53; -01,54 SP3193
Anslow Staffordshire 52 ° 49'N 1 ° 41'W  /  52,82 ° 01,68 ° W N / 52,82; -01,68 SK2125
Anslow Gate Staffordshire 52 ° 49'N 1 ° 43'W  /  52,81 ° 01,71 ° W N / 52,81; -01,71 SK1924
Ansteadbrook Surrey 51 ° 04'N 0 ° 40'W  /  51,07 ° 00,67 ° W N / 51,07; -00,67 SU9332
Anstey Hertfordshire 51 ° 58'N 0 ° 02'E  /  51,96 N 00,03 ° ° E / 51,96; 00.03 TL4032
Anstey Leicestershire 52 ° 40'N 1 ° 12'W  /  52,66 ° 01,20 ° W N / 52,66; -01,20 SK5408
Anstruther Wielkanoc Piszczałka 56 ° 13'N 2 ° 41'W  /  56,21 ° 02,69 ° W N / 56,21; -02,69 NO5703
Anstruther Wester Piszczałka 56 ° 13'N 2 ° 43'W  /  56,21 ° 02,71 ° W N / 56,21; -02,71 NO5603
Ansty Wiltshire 51 ° 02'N 2 ° 04'W  /  51.03 ° N 02.07 gr / 51,03; -02.07 ST9526
Ansty West Sussex 50 ° 59'N 0 ° 10'W  /  50,99 ° 00,16 ° W N / 50,99; -00,16 TQ2923
Ansty Warwickshire 52 ° 26'N 1 ° 25'W  /  52,44 ° 01,42 ° W N / 52,44; -01,42 SP3983
Ansty Coombe Wiltshire 51 ° 02'N 2 ° 04'W  /  51.03 ° N 02.07 gr / 51,03; -02.07 ST9526
Ansty Cross Dorset 50 ° 49'N 2 ° 20'W  /  50,82 ° 02,34 ° W N / 50,82; -02,34 ST7603
Anthill Common Hampshire 50 ° 54'N 1 ° 05'W  /  50,90 ° 01,09 ° W N / 50,90; -01.09 SU6412
Krzyż Antoniego Gloucestershire 51 ° 54'N 2 ° 25'W  /  51,90 ° 02,42 ° W N / 51,90; -02,42 SO7123
Anthorn Cumbria 54 ° 55'N 3 ° 16'W  /  54,91 ° 03,26 ° W N / 54,91; -03,26 NY1958
Antingham Norfolk 52 ° 50'N 1 ° 20'E  /  52.84 ° N 01,34 ° E / 52,84; 01.34 TG2533
Anton's Gowt Lincolnshire 53 ° 00 ' 0 ° 04'W  /  53,00 ° 00,06 ° W N / 53,00; -00.06 TF3047
Antonshill Falkirk 56 ° 01'N 3 ° 49'W  /  56,02 ° 03,81 ° W N / 56,02; -03,81 NS8783
Antony Cornwall 50 ° 22'N 4 ° 16'W  /  50,36 ° 04,26 ° W N / 50,36; -04,26 SX3954
Pasaż Antoniusza Cornwall 50 ° 23'N 4 ° 14'W  /  50,39 ° 04,23 ° W N / 50,39; -04,23 SX4157
Antrobus Cheshire West i Chester 53 ° 18'N 2 ° 32'W  /  53,30 ° 02,54 ° W N / 53,30; -02,54 SJ6479
Anvil Green Kent 51 ° 12'N 1 ° 00 '  /  51,20 N 01,00 ° ° E / 51,20; 01.00 TR1049
Anvilles Berkshire 51 ° 23'N 1 ° 31'W  /  51,38 ° 01,51 ° W N / 51,38; -01,51 SU3465
Anwick Lincolnshire 53 ° 02'N 0 ° 20'W  /  53,03 ° 00,34 ° W N / 53,03; -00,34 TF1150
Anwoth Dumfries i Galloway 54 ° 52'N 4 ° 13'W  /  54,87 ° 04,21 ° W N / 54,87; -04,21 NX5856

Ao

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Aonachan Średniogórze 56 ° 53'N 4 ° 56'W  /  56,88 ° 04,94 ° W N / 56,88; -04,94 NN2181

Ap

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Apedale Staffordshire 53 ° 02'N 2 ° 17'W  /  53,03 ° 02,28 ° W N / 53,03; -02,28 SJ8149
Aperfield Surrey 51 ° 18'N 0 ° 02'E  /  51,30 N 00,03 ° ° E / 51,30; 00.03 TQ4258
Apes Dale Worcestershire 52 ° 20'N 2 ° 01'W  /  52.34 02.01 ° N ° W / 52,34; -02.01 SO9972
Apethorpe Northamptonshire 52 ° 32'N 0 ° 29'W  /  52,54 ° 00,49 ° W N / 52,54; -00,49 TL0295
Apeton Staffordshire 52 ° 45'N 2 ° 13'W  /  52,75 ° 02,22 ° W N / 52,75; -02,22 SJ8518
Apley Lincolnshire 53 ° 16'N 0 ° 21'W  /  53,26 ° 00,35 ° W N / 53,26; -00,35 TF1075
Apley Forge Shropshire 52 ° 34'N 2 ° 26'W  /  52,57 ° 02,44 ° W N / 52,57; -02,44 SO7098
Apperknowle Derbyshire 53 ° 17'N 1 ° 26'W  /  53,29 ° 01,43 ° W N / 53,29; -01,43 SK3878
Apperley Gloucestershire 51 ° 57'N 2 ° 12'W  /  51,95 ° N 02.20 gr / 51,95; -02,20 SO8628
Most Apperley Bradford 53 ° 49'N 1 ° 43'W  /  53,82 ° 01,71 ° W N / 53,82; -01,71 SE1937
Apperley Dene Northumberland 54 ° 55'N 1 ° 55'W  /  54,91 ° 01,92 ° W N / 54,91; -01,92 NZ0558
Appersett North Yorkshire 54 ° 18'N 2 ° 14'W  /  54,30 ° 02,23 ° W N / 54,30; -02,23 SD8590
Appin Argyll i Bute 56 ° 34'N 5 ° 22'W  /  56,56 ° 05,37 ° W N / 56,56; -05,37 NM9346
Appleby North Lincolnshire 53 ° 37'N 0 ° 34'W  /  53,61 ° 00,56 ° W N / 53,61; -00,56 SE9514
Appleby-in-Westmorland Cumbria 54 ° 34'N 2 ° 29'W  /  54,57 ° 02,49 ° W N / 54,57; -02,49 NY6820
Appleby Magna Leicestershire 52 ° 40'N 1 ° 32'W  /  52,67 ° 01,54 ° W N / 52,67; -01,54 SK3109
Appleby Parva Leicestershire 52 ° 40'N 1 ° 33'W  /  52,66 ° 01,55 ° W N / 52,66; -01,55 SK3008
Applecross Średniogórze 57 ° 25'N 5 ° 49'W  /  57,42 ° 05,81 ° W N / 57,42; -05,81 NG7144
Appledore (północny Devon) Devon 51 ° 02'N 4 ° 11'W  /  51,04 ° 04,19 ° W N / 51.04; -04,19 SS4630
Appledore (środkowy Devon) Devon 50 ° 55'N 3 ° 20'W  /  50,91 ° 03,33 ° W N / 50,91; -03,33 ST0614
Appledore Kent 51 ° 01'N 0 ° 46'E  /  51,02 N 00,77 ° ° E / 51,02; 00.77 TQ9529
Appledore Heath Kent 51 ° 02'N 0 ° 47'E  /  51,03 N 00,78 ° ° E / 51,03; 00,78 TQ9530
Appleford Oxfordshire 51 ° 38'N 1 ° 15'W  /  51,63 ° 01,25 ° W N / 51,63; -01,25 SU5293
Applegarthtown Dumfries i Galloway 55 ° 08'N 3 ° 25'W  /  55,14 ° 03,41 ° W N / 55,14; -03,41 NY1084
Applehouse Hill Berkshire 51 ° 32'N 0 ° 48'W  /  51,53 ° 00,80 ° W N / 51,53; -00,80 SU8382
Applemore Hampshire 50 ° 52'N 1 ° 26'W  /  50,86 ° 01,44 ° W N / 50,86; -01,44 SU3907
Appleshaw Hampshire 51 ° 14'N 1 ° 34'W  /  51,23 ° 01,57 ° W N / 51,23; -01,57 SU3048
Applethwaite Cumbria 54 ° 37'N 3 ° 08'W  /  54,61 ° N 03.14 gr / 54,61; -03,14 NY2625
Appleton Oxfordshire 51 ° 42'N 1 ° 22'W  /  51,70 ° 01,36 ° W N / 51,70; -01,36 SP4401
Appleton Warrington 53 ° 22'N 2 ° 44'W  /  53,36 ° 02,73 ° W N / 53,36; -02,73 SJ5186
Appleton-le-Moors North Yorkshire 54 ° 16'N 0 ° 53'W  /  54,27 ° 00,88 ° W N / 54,27; -00,88 SE7387
Appleton-le-Street North Yorkshire 54 ° 08'N 0 ° 53'W  /  54,14 ° 00,88 ° W N / 54,14; -00,88 SE7373
Appleton Park Cheshire 53 ° 21'N 2 ° 35'W  /  53,35 ° 02,58 ° W N / 53,35; -02,58 SJ6184
Appleton Roebuck North Yorkshire 53 ° 52'N 1 ° 10'W  /  53,87 ° 01,16 ° W N / 53,87; -01.16 SE5542
Appleton Thorn Warrington 53 ° 20'N 2 ° 33'W  /  53,34 ° 02,55 ° W N / 53,34; -02,55 SJ6383
Appleton Wiske North Yorkshire 54 ° 26'N 1 ° 24'W  /  54.43 ° N 01.40 gr / 54,43; -01,40 NZ3904
Appletreehall Scottish Borders 55 ° 26'N 2 ° 46'W  /  55,44 ° 02,76 ° W N / 55,44; -02,76 NT5217
Appletreewick North Yorkshire 54 ° 02'N 1 ° 55'W  /  54,03 ° 01,92 ° W N / 54,03; -01,92 SE0560
Appley Somerset 50 ° 59'N 3 ° 19'W  /  50,98 ° 03,32 ° W N / 50,98; -03,32 ST0721
Appley Isle of Wight 50 ° 43'N 1 ° 09'W  /  50,72 ° 01,15 ° W N / 50,72; -01,15 SZ6092
Appley Bridge Lancashire 53 ° 34'N 2 ° 43'W  /  53,57 ° 02,72 ° W N / 53,57; -02,72 SD5209
Apse Heath Isle of Wight 50 ° 38'N 1 ° 12'W  /  50,64 ° 01,20 ° W N / 50,64; -01,20 SZ5683
Apsey Green Suffolk 52 ° 13'N 1 ° 19'E  /  52,21 N 01,32 ° ° E / 52,21; 01.32 TM2763
Apsley Hertfordshire 51 ° 44'N 0 ° 29'W  /  51,73 ° 00,48 ° W N / 51,73; -00,48 TL0505
Apsley End Central Bedfordshire 51 ° 58'N 0 ° 22'W  /  51,97 ° 00,37 ° W N / 51,97; -00,37 TL1232
Apuldram West Sussex 50 ° 49'N 0 ° 48'W  /  50,82 ° 00,80 ° W N / 50,82; -00,80 SU8403

Aq

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Akwedukt Shropshire 52 ° 38'N 2 ° 28'W  /  52,64 ° 02,47 ° W N / 52,64; -02,47 SJ6805
Aquhythie Aberdeenshire 57 ° 15'N 2 ° 26'W  /  57,25 ° 02,43 ° W N / 57,25; -02,43 NJ7418

Ar

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Arabella Średniogórze 57 ° 44'N 4 ° 01'W  /  57,74 ° 04,01 ° W N / 57,74; -04.01 NH8075
Arberth (Narberth) Pembrokeshire 51 ° 47'N 4 ° 45'W  /  51,79 ° 04,75 ° W N / 51,79; -04,75 SN1014
Arbirlot Angus 56 ° 33'N 2 ° 39'W  /  56,55 ° 02,65 ° W N / 56,55; -02,65 NO6040
Arborfield Berkshire 51 ° 23'N 0 ° 55'W  /  51,39 ° 00,92 ° W N / 51,39; -00,92 SU7567
Arborfield Cross Berkshire 51 ° 23'N 0 ° 54'W  /  51,39 ° 00,90 ° W N / 51,39; -00,90 SU7667
Garnizon Arborfield Berkshire 51 ° 22'N 0 ° 54'W  /  51,37 ° 00,90 ° W N / 51,37; -00,90 SU7665
Arbourthorne Sheffield 53 ° 22'N 1 ° 26'W  /  53,36 ° 01,44 ° W N / 53,36; -01,44 SK3785
Arbroath Angus 56 ° 34'N 2 ° 35'W  /  56,56 ° 02,58 ° W N / 56,56; -02,58 NO6441
