Lista lokalizacji w Wielkiej Brytanii: Lea-Lei - List of United Kingdom locations: Lea-Lei

Wielka Brytania

To jest część listy lokalizacji w Wielkiej Brytanii : gazeter nazw miejsc w Wielkiej Brytanii pokazujący położenie i współrzędne geograficzne każdego miejsca .

Lea-Lei

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Polanka Derbyshire 53°06′N 1°31′W / 53,10°N 01,52°W / 53.10; -01.52 SK3257
Polanka Devon 50°47′N 3°04′W / 50,78°N 03,07°W / 50,78; -03.07 SY2499
Polanka Herefordshire 51°53′N 2°30′W / 51,88°N 02,50°W / 51,88; -02.50 SO6521
Polanka Lancashire 53°46′N 2°46′W / 53,76°N 02,77°W / 53,76; -02.77 SD4930
Polanka Lincolnshire 53°22′N 0°46′W / 53,36°N 00,76°W / 53,36; -00.76 SK8286
Lea (Lydham) Shropshire 52°29′N 2°57′W / 52,49°N 02,95°W / 52,49; -02.95 SO3589
Lea (Pontesbury) Shropshire 52°40′N 2°52′W / 52,66°N 02,87°W / 52,66; -02.87 SJ4108
Polanka Wiltshire 51°34′N 2°04′W / 51,57°N 02,07°W / 51,57; -02.07 ST9586
Most Lea Banalizować 51°33′N 0°03′W / 51,55°N 00,05°W / 51,55; -00.05 TQ3586
Leabrooks Derbyshire 53°04′N 1°23′W / 53,07°N 01,38°W / 53.07; -01.38 SK4153
Lea z Backford Cheshire 53°14′N 2°55′W / 53,23°N 02,91°W / 53,23; -02.91 SJ3971
Leacainn Wyspy Zachodnie 57°54′N 6°50′W / 57,90°N 06,84°W / 57,90; -06.84 NB1301
Leac a Li Wyspy Zachodnie 57°49′N 6°51′W / 57,82 °N 06,85 °W / 57,82; -06.85 NG1292
Leacanashie Średniogórze 57°21′N 5°34′W / 57,35°N 05,57°W / 57,35; -05.57 NG8535
Leachkina Średniogórze 57°28′N 4°17′W / 57,46°N 04,28°W / 57,46; -04.28 NH6344
Leadburn Szkockie granice 55°47′N 3°13′W / 55,78 ° N 03,22 ° W / 55,78; -03.22 NT2355
Leadendale Staffordshire 52°56′N 2°07′W / 52,94°N 02,12°W / 52,94; -02.12 SJ9239
Leadenham Lincolnshire 53°03′N 0°35′W / 53,05°N 00,58°W / 53,05; -00.58 SK9552
Ołów Roding Essex 51°47′N 0°18′E / 51,79°N 00,30°E / 51,79; 00.30 TL5913
Lider Wody Szkockie granice 55°40′N 2°43′W / 55,67°N 02,71°W / 55,67; -02.71 NT554427
Ołów Kumbria 54°47′N 2°28′W / 54,78°N 02,46°W / 54,78; -02.46 NY7043
Ołów Durham 54°51′N 1°49′W / 54,85°N 01,81°W / 54,85; -01.81 NZ1251
Ołów Wrota 54°55′N 1°49′W / 54,92°N 01,82°W / 54,92; -01.82 NZ1159
Wiodące wzgórza Południowe Lanarkshire 55°25′N 3°46′W / 55,41°N 03,77°W / 55,41; -03,77 NS8815
Leadingcross Zielony Kent 51°13′N 0°42′E / 51,22 ° N 00,70 ° E / 51.22; 00,70 TQ8951
Ołów Derbyshire 53°19′N 1°39′W / 53,31°N 01,65°W / 53,31; -01.65 SK2380
Ołów Flintshire 53°10′N 3°08′W / 53,16°N 03,13°W / 53,16; -03.13 SJ2464
Prowadzić Gloucestershire 51°53′N 2°19′W / 51,88°N 02,31°W / 51,88; -02.31 SO783209
Prowadzić Worcestershire 52°05′N 2°27′W / 52,08°N 02,45°W / 52.08; -02.45 SO691430
Lea Koniec Worcestershire 52°22′N 1°56′W / 52,37°N 01,94°W / 52,37; -01.94 SP0475
Leafield Oxfordshire 51°50′N 1°33′W / 51,83°N 01,55°W / 51,83; -01.55 SP3115
Leafield Wiltshire 51°25′N 2°12′W / 51,42 ° N 02,20 ° W / 51,42; -02.20 ST8669
Lea Forge Cheshire 53°01′N 2°26′W / 53,02°N 02,44°W / 53.02; -02.44 SJ7048
Leagrave Luton 51°53′N 0°28′W / 51,89°N 00,47°W / 51,89; -00.47 TL0523
Leagreen Hampshire 50°44′N 1°37′W / 50,73°N 01,61°W / 50,73; -01.61 SZ2793
Lea Zielona St Helens 53°25′N 2°45′W / 53,42°N 02,75°W / 53,42; -02.75 SJ5092
Lea Hall Birmingham 52°28′N 1°47′W / 52,47°N 01,79°W / 52,47; -01.79 SP1486
Lea Heath Staffordshire 52°50′N 1°58′W / 52,83°N 01,97°W / 52,83; -01.97 SK0226
Wyciek Lincolnshire 53°01′N 0°07′E / 53,01°N 00,11°E / 53.01; 00.11 TF4249
Wyciek Północny Yorkshire 54°18′N 1°20′W / 54,30°N 01,34°W / 54.30; -01.34 SE4390
Wyciek Commonside Lincolnshire 53°02′N 0°04′E / 53,04°N 00,07°E / 53.04; 00.07 TF3952
Wyciek Fold Hill Lincolnshire 53°02′N 0°05′E / 53,03°N 00,08°E / 53.03; 00.08 TF4051
Lealholm Północny Yorkshire 54°27′N 0°49′W / 54,45 ° N 00,82 ° W / 54,45; -00.82 NZ7607
Strona Lealholmu Północny Yorkshire 54°28′N 0°49′W / 54,46°N 00,82°W / 54,46; -00.82 NZ7608
Linia Lea Herefordshire 51°53′N 2°29′W / 51,88°N 02,49°W / 51,88; -02.49 SO6621
Lealt Średniogórze 57°34′N 6°11′W / 57,56°N 06,18°W / 57,56; -06.18 NG5060
Leam Derbyshire 53°18′N 1°39′W / 53,30°N 01,65°W / 53.30; -01.65 SK2379
Lea Marston Warwickshire 52°32′N 1°42′W / 52,53°N 01,70°W / 52,53; -01.70 SP2093
Leamington Hastings Warwickshire 52°17′N 1°21′W / 52,29°N 01,35°W / 52,29; -01.35 SP4467
Leamonsley Staffordshire 52°40′N 1°51′W / 52,67°N 01,85°W / 52,67; -01.85 SK1009
Leamoor Wspólne Shropshire 52°28′N 2°51′W / 52,46°N 02,85°W / 52,46; -02.85 SO4286
Więcej Walsall 52°35′N 2°01′W / 52,59°N 02,01°W / 52,59; -02.01 SJ9900
Leamside Durham 54°48′N 1°31′W / 54,80°N 01,51°W / 54,80; -01.51 NZ3146
Leanach Średniogórze 57°28′N 4°05′W / 57,46°N 04,08°W / 57,46; -04.08 NH7544
Przeskok Worcestershire 52°20′N 2°15′W / 52,34°N 02,25°W / 52,34; -02.25 SO8372
Leargybreck Argyll i Bute 55°52′N 5°56′W / 55,86°N 05,93°W / 55,86; -05.93 NR5471
Dzierżawa Wyspy Zachodnie 57°58′N 6°59′W / 57,97°N 06,99°W / 57,97; -06.99 NB047097
Wydzierżaw Rigg Północny Yorkshire 54°25′N 0°44′W / 54,42 ° N 00,73 ° W / 54,42; -00.73 NZ8204
Leasey Bridge Hertfordshire 51°49′N 0°19′W / 51,81°N 00,31°W / 51,81; -00.31 TL1614
Leasgill Kumbria 54°14′N 2°47′W / 54,24°N 02,78°W / 54,24; -02.78 SD4984
Leasingham Lincolnshire 53°01′N 0°26′W / 53,01°N 00,43°W / 53.01; -00.43 TF0548
Leasingthorne Durham 54°39′N 1°37′W / 54,65 ° N 01,61 ° W / 54,65; -01.61 NZ2529
Lekcja Swansea 51°36′N 4°11′W / 51,60°N 04,19°W / 51,60; -04.19 SS4892
Leasowe Wirral 53°25′N 3°05′W / 53,41°N 03,09°W / 53,41; -03.09 SJ2791
Skórzany Surrey 51°17′N 0°20′W / 51,29°N 00,33°W / 51,29; -00.33 TQ1656
Skórzany Wspólny Surrey 51°18′N 0°20′W / 51,30°N 00,33°W / 51.30; -00.33 TQ1658
Skórzana butelka Gloucestershire 51°41′N 2°24′W / 51,69°N 02,40°W / 51,69; -02.40 SO7200
Leathley Północny Yorkshire 53°55′N 1°39′W / 53,91°N 01,65°W / 53,91; -01.65 SE2347
Leaton Shropshire 52°41′N 2°34′W / 52,69°N 02,57°W / 52,69; -02.57 SJ6111
Leaton Shropshire 52°45′N 2°48′W / 52,75°N 02,80°W / 52,75; -02.80 SJ4618
Leaton Heath Shropshire 52°45′N 2°49′W / 52,75°N 02,81°W / 52,75; -02.81 SJ4518
Miasto Lea Lancashire 53°46′N 2°48′W / 53,77°N 02,80°W / 53,77; -02.80 SD4731
Dolina Lea Hertfordshire 51°49′N 0°20′W / 51,82 ° N 00,33 ° W / 51,82; -00.33 TL1515
Opuszczanie Kent 51°14′N 0°52′E / 51,24°N 00,86°E / 51.24; 00.86 TR0053
Zakwas Suffolk 51°59′N 0°50′E / 51,98°N 00,83°E / 51,98; 00.83 TL9536
Wyrabianie zaczynu Północny Yorkshire 54°03′N 0°48′W / 54,05°N 00,80°W / 54.05; -00.80 SE7863
Liście Hertfordshire 51°41′N 0°25′W / 51,68°N 00,42°W / 51,68; -00.42 TL0900
Liście Zielone Bromley 51°20′N 0°01′E / 51,33°N 00,02°E / 51,33; 00.02 TQ4161
Lea Yeat Kumbria 54°16′N 2°22′W / 54,26°N 02,37°W / 54,26; -02.37 SD7686
Lebberston Północny Yorkshire 54°13′N 0°22′W / 54,22 ° N 00,36 ° W / 54,22; -00.36 TA0782
Leburnick Kornwalia 50°36′N 4°20′W / 50,60°N 04,33°W / 50,60; -04.33 SX3581
Lechlade Gloucestershire 51°41′N 1°41′W / 51,68°N 01,69°W / 51,68; -01.69 SU2199
Leck Lancashire 54°10′N 2°33′W / 54,17°N 02,55°W / 54.17; -02.55 SD6476
Leckford Hampshire 51°08′N 1°28′W / 51,13°N 01,47°W / 51.13; -01.47 SU3737
Leckfurin Średniogórze 58°30′N 4°14′W / 58,50°N 04,23°W / 58,50; -04.23 NC7059
Leckhamstead Buckinghamshire 52°01′N 0°57′W / 52,02°N 00,95°W / 52.02; -00.95 SP7237
Leckhamstead Berkshire 51°29′N 1°23′W / 51,48°N 01,38°W / 51,48; -01.38 SU4376
Gąszcz Leckhampstead Berkshire 51°29′N 1°23′W / 51,48°N 01,39°W / 51,48; -01.39 SU4276
Leckhampton Gloucestershire 51°52′N 2°05′W / 51,86°N 02,08°W / 51,86; -02.08 SO9419
Leckmelm Średniogórze 57°52′N 5°06′W / 57,86°N 05,10°W / 57,86; -05.10 NH1690
Leckwith Dolina Glamorgan 51°27′N 3°13′W / 51,45 ° N 03,22 ° W / 51,45; -03.22 ST1574
Leconfield East Riding of Yorkshire 53°52′N 0°28′W / 53,87°N 00,46°W / 53,87; -00.46 TA0143
Ledaig Argyll i Bute 56°28′N 5°25′W / 56,47°N 05,41°W / 56,47; -05.41 NM9037
Ledaig Wyspy Zachodnie 56°56′N 7°29′W / 56,94°N 07,49°W / 56,94; -07.49 NL6697
Ledaig Argyll i Bute 56°37′N 6°04′W / 56,62°N 06,07°W / 56,62; -06.07 NM5055
Ledburn Buckinghamshire 51°53′N 0°41′W / 51,88°N 00,69°W / 51,88; -00.69 SP9021
Ledbury Herefordshire 52°02′N 2°26′W / 52,03°N 02,43°W / 52.03; -02.43 SO7037
Leddington Gloucestershire 52°00′N 2°27′W / 52,00°N 02,45°W / 52.00; -02.45 SO6934
Ledicot Herefordshire 52°15′N 2°52′W / 52,25°N 02,86°W / 52,25; -02.86 SO4162
Lednabirichen Średniogórze 57°54′N 4°07′W / 57,90°N 04,11°W / 57,90; -04.11 NH7592
Lednagullin Średniogórze 58°32′N 4°04′W / 58,54°N 04,06°W / 58,54; -04.06 NC8064
Lednock Perth i Kinross 56°23′N 4°00′W / 56,39°N 04,00°W / 56,39; -04.00 NN765243
Ledszam Cheshire 53°15′N 2°58′W / 53,25°N 02,97°W / 53,25; -02.97 SJ3574
Ledszam Leeds 53°45′N 1°19′W / 53,75°N 01,31°W / 53,75; -01.31 SE4529
Ledston Leeds 53°44′N 1°20′W / 53,74°N 01,34°W / 53,74; -01.34 SE4328
Ledstone Devon 50°18′N 3°46′W / 50,30°N 03,77°W / 50.30; -03,77 SX7446
Szczęście Ledstona Leeds 53°46′N 1°22′W / 53,76°N 01,36°W / 53,76; -01.36 SE4230
Ledwell Oxfordshire 51°56′N 1°23′W / 51,94°N 01,39°W / 51,94; -01.39 SP4228
Lee (w pobliżu Woolacombe ) Devon 51°11′N 4°10′W / 51,19°N 04,17°W / 51.19; -04.17 SS4846
Lee (niedaleko Berrynarbor ) Devon 51°11′N 4°04′W / 51,19°N 04,07°W / 51.19; -04.07 SS5546
Zawietrzny Hampshire 50°57′N 1°29′W / 50,95 ° N 01,48 ° W / 50,95; -01.48 SU3617
Zawietrzny Lewisham 51°26′N 0°00′E / 51,44°N 00,00°E / 51,44; 00.00 TQ3974
Zawietrzny Northumberland 54°55′N 2°05′W / 54,92°N 02,09°W / 54,92; -02.09 NY9459
Zawietrzny Shropshire 52°53′N 2°53′W / 52,88°N 02,89°W / 52,88; -02.89 SJ4032
Zawietrzny Argyll i Bute 56°19′N 6°12′W / 56,31°N 06,20°W / 56,31; -06.20 NM4021
Leeans Szetlandy 60°12′N 1°24′W / 60,20°N 01,40°W / 60,20; -01.40 HU3347
Lee Bank Birmingham 52°28′N 1°55′W / 52,47°N 01,91°W / 52,47; -01.91 SP0686
Leebotten Szetlandy 59°59′N 1°14′W / 59,99°N 01,24°W / 59,99; -01.24 HU4224
Leebotwood Shropshire 52°34′N 2°47′W / 52,57°N 02,78°W / 52,57; -02.78 SO4798
Lee Brockhurst Shropshire 52°50′N 2°41′W / 52,83°N 02,68°W / 52,83; -02.68 SJ5427
Leece Kumbria 54°07′N 3°10′W / 54,11°N 03,16°W / 54.11; -03.16 SD2469
Kaplica Lee Essex 51°34′N 0°26′E / 51,56°N 00,43°E / 51,56; 00.43 TQ6988
Leechpool Monmouthshire 51°35′N 2°43′W / 51,59°N 02,72°W / 51,59; -02.72 ST5089
Lee kępa Buckinghamshire 51°43′N 0°41′W / 51,72°N 00,69°W / 51,72; -00.69 SP9004
Lee Common Buckinghamshire 51°43′N 0°41′W / 51,72°N 00,69°W / 51,72; -00.69 SP9004
Leeds Kent 51°14′N 0°36′E / 51,23°N 00,60°E / 51,23; 00.60 TQ8252
Leeds 53°48′N 1°32′W / 53,80°N 01,54°W / 53,80; -01.54 SE3034
Leedstown Kornwalia 50°09′N 5°22′W / 50,15°N 05,36°W / 50.15; -05.36 SW6034
Leeford Devon 51°13′N 3°46′W / 51,21°N 03,76°W / 51.21; -03,76 SS7748
Lee Gate Buckinghamshire 51°44′N 0°43′W / 51,73°N 00,71°W / 51,73; -00.71 SP8905
Leegomery Shropshire 52°42′N 2°30′W / 52,70°N 02,50°W / 52,70; -02.50 SJ6612
Lee Ground Hampshire 50°52′N 1°14′W / 50,86°N 01,23°W / 50,86; -01.23 SU5408
Lee Head Derbyshire 53°25′N 2°00′W / 53,42°N 02,00°W / 53,42; -02.00 SK0092
Leeholme Durham 54°40′N 1°37′W / 54,66°N 01,62°W / 54,66; -01.62 NZ2430
Por Staffordshire 53°06′N 2°02′W / 53,10°N 02,03°W / 53.10; -02.03 SJ9856
Por Staffordshire 53°04′N 2°02′W / 53,07°N 02,03°W / 53.07; -02.03 SJ9853
Por Wootton Warwickshire 52°19′N 1°34′W / 52,31°N 01,57°W / 52,31; -01.57 SP2969
Lee Mill Devon 50°22′N 3°59′W / 50,37°N 03,98°W / 50,37; -03.98 SX5955
Leeming Północny Yorkshire 54°17′N 1°33′W / 54,29°N 01,55°W / 54,29; -01.55 SE2989
Leeming Bradford 53°48′N 1°56′W / 53,80°N 01,94°W / 53,80; -01.94 SE0434
Leeming Bar Północny Yorkshire 54°18′N 1°34′W / 54,30°N 01,57°W / 54.30; -01.57 SE2890
Leemingi Lancashire 53°54′N 2°25′W / 53,90°N 02,42°W / 53,90; -02.42 SD7245
Lee Moor Devon 50°26′N 4°01′W / 50,43°N 04,02°W / 50,43; -04.02 SX5661
Lee Moor Wakefield 53°43′N 1°29′W / 53,72 ° N 01,48 ° W / 53,72; -01.48 SE3425
Leen Nottinghamshire 53°02′N 1°11′W / 53,03°N 01,18°W / 53.03; -01.18 SK547492
Lee-on-the-Solent Hampshire 50°47′N 1°12′W / 50,79°N 01,20°W / 50,79; -01.20 SU5600
Lee-over-Sands Essex 51°46′N 1°02′E / 51,76°N 01,04°E / 51,76; 01.04 TM1012
Osad Oldham 53°32′N 2°04′W / 53,53°N 02,07°W / 53,53; -02.07 SD9504
Osad Derbyshire 52°56′N 1°37′W / 52,93°N 01,61°W / 52,93; -01.61 SK2637
Leesthorpe Leicestershire 52°42′N 0°50′W / 52,70°N 00,84°W / 52,70; -00.84 SK7813
Leeswood ( Coed-Llai ) Sir Y Fflint (Flintshire) 53°07′N 3°05′W / 53,12°N 03,09°W / 53.12; -03.09 SJ2759
Leetown Perth i Kinross 56°22′N 3°17′W / 56,37 ° N 03,28 ° W / 56,37; -03.28 NO2121
Lewica Cheshire 53°14′N 2°31′W / 53,24°N 02,51°W / 53,24; -02.51 SJ6672
Legary Powys 51°50′N 3°08′W / 51,84°N 03,14°W / 51,84; -03.14 SO2117
Legbourne Lincolnshire 53°20′N 0°02′E / 53,33°N 00,04°E / 53,33; 00.04 TF3684
Legburthwaite Kumbria 54°34′N 3°04′W / 54,56°N 03,06°W / 54,56; -03.06 NY3119
Legerwood Szkockie granice 55°40′N 2°40′W / 55,67°N 02,66°W / 55,67; -02.66 NT5843
Wzgórze Leggatta Zachodnie Sussex 50°59′N 0°41′W / 50,99°N 00,69°W / 50,99; -00.69 SU9223
Legsby Lincolnshire 53°21′N 0°18′W / 53,35°N 00,30°W / 53,35; -00.30 TF1385
Leicester Miasto Leicester 52°38′N 1°08′W / 52,63°N 01,14°W / 52,63; -01.14 SK5804
Leicester Forest East Leicestershire 52°37′N 1°13′W / 52,62 ° N 01,21 ° W / 52,62; -01.21 SK5303
Grange Leicester Warwickshire 52°30′N 1°22′W / 52,50°N 01,36°W / 52,50; -01.36 SP4390
Leigh Devon 50°53′N 3°49′W / 50,89°N 03,82°W / 50,89; -03,82 SS7212
Leigh (Ibberton, North Dorset) Dorset 50°52′N 2°19′W / 50,87°N 02,31°W / 50,87; -02.31 ST7808
Leigh (Zachód Dorset) Dorset 50°52′N 2°33′W / 50,87°N 02,55°W / 50,87; -02.55 ST6108
Leigh Poole, Dorset 50°47′N 1°58′W / 50,79°N 01,97°W / 50,79; -01.97 SZ0299
Leigh Kent 51°11′N 0°13′E / 51,19°N 00,21°E / 51.19; 00.21 TQ5546
Leigh Shropshire 52°37′N 2°59′W / 52,62°N 02,99°W / 52,62; -02.99 SJ3303
Leigh Surrey 51°12′N 0°15′W / 51,20 N 00,25 ° W / 51.20; -00.25 TQ2246
Leigh Wigan 53°29′N 2°31′W / 53,49°N 02,52°W / 53,49; -02.52 SD6500
Leigh Wiltshire 51°37′N 1°55′W / 51,62°N 01,91°W / 51,62; -01.91 SU0692
Leigh Worcestershire 52°10′N 2°19′W / 52,17°N 02,32°W / 52,17; -02.32 SO7853
Leigham Devon 50°24′N 4°05′W / 50,40°N 04,09°W / 50,40; -04.09 SX5158
Leigh Beck Essex 51°30′N 0°36′E / 51,50°N 00,60°E / 51,50; 00.60 TQ8182
Leigh Common Somerset 51°03′N 2°22′W / 51,05°N 02,37°W / 51.05; -02.37 ST7429
Leigh Delamere Wiltshire 51°31′N 2°10′W / 51,51°N 02,17°W / 51,51; -02.17 ST8879
Leigh Green Kent 51°03′N 0°43′E / 51,05°N 00,71°E / 51.05; 00.71 TQ9032
Kaplica Leighland Somerset 51°07′N 3°23′W / 51,11°N 03,38°W / 51.11; -03,38 ST0336
Leigh-on-Sea Essex 51°32′N 0°39′E / 51,54°N 00,65°E / 51,54; 00,65 TQ8486
Leigh Park Hampshire 50°52′N 0°59′W / 50,86°N 00,99°W / 50,86; -00.99 SU7108
Leigh Sinton Worcestershire 52°08′N 2°20′W / 52,14°N 02,33°W / 52.14; -02.33 SO7750
Leighwood Walsall 52°36′N 1°55′W / 52,60°N 01,92°W / 52,60; -01.92 SK0501
Leighterton Gloucestershire 51°37′N 2°16′W / 51,61°N 02,26°W / 51,61; -02.26 ST8291
Leighton Północny Yorkshire 54°12′N 1°45′W / 54,20°N 01,75°W / 54.20; -01.75 SE1679
Leighton Powys 52°38′N 3°07′W / 52,63°N 03,12°W / 52,63; -03.12 SJ2405
Leighton Shropshire 52°38′N 2°34′W / 52,64 ° N 02,57 ° W / 52,64; -02.57 SJ6105
Leighton Somerset 51°11′N 2°26′W / 51,18°N 02,43°W / 51.18; -02.43 ST7043
Leighton Bromswold Cambridgeshire 52°22′N 0°22′W / 52,36°N 00,37°W / 52,36; -00.37 TL1175
Leighton Myszołów Bedfordshire 51°55′N 0°40′W / 51,91°N 00,66°W / 51,91; -00.66 SP9225
Leightonhill Angus 56°44′N 2°36′W / 56,73°N 02,60°W / 56,73; -02.60 NO6361
Zbiornik Leighton Północny Yorkshire 54°12′N 1°45′W / 54,20°N 01,75°W / 54.20; -01.75 SE162784
Leigh na Mendip Somerset 51°13′N 2°26′W / 51,22 ° N 02,44 ° W / 51.22; -02.44 ST6947
Leigh Woods North Somerset 51°26′N 2°38′W / 51,44°N 02,64°W / 51,44; -02.64 ST5572
Earlowie Leinthall Herefordshire 52°17′N 2°49′W / 52,29°N 02,82°W / 52,29; -02.82 SO4467
Leinthall Starkes Herefordshire 52°19′N 2°50′W / 52,31°N 02,83°W / 52,31; -02.83 SO4369
Leintwardin Herefordshire 52°22′N 2°53′W / 52,36°N 02,88°W / 52,36; -02.88 SO4074
Leire Leicestershire 52°30′N 1°14′W / 52,50°N 01,23°W / 52,50; -01.23 SP5290
Leirinmore Średniogórze 58°33′N 4°43′W / 58,55°N 04,71°W / 58,55; -04.71 NC4266
Leiston Suffolk 52°12′N 1°34′E / 52,20°N 01,56°E / 52,20; 01.56 TM4462
Leitfie Perth i Kinross 56°35′N 3°13′W / 56,59°N 03,22°W / 56,59; -03.22 NIE2545
Leith Miasto Edynburg 55°58′N 3°10′W / 55,97°N 03,17°W / 55,97; -03.17 NT2776
Leitholm Szkockie granice 55°41′N 2°20′W / 55,68°N 02,33°W / 55,68; -02.33 NT7944
Mapuj wszystkie współrzędne za pomocą: OpenStreetMap 
Pobierz współrzędne jako: KML