Lista lokalizacji w Wielkiej Brytanii: Pe-Pen - List of United Kingdom locations: Pe-Pen

Wielka Brytania

To jest część listy lokalizacji w Wielkiej Brytanii : gazeter nazw miejsc w Wielkiej Brytanii pokazujący położenie i współrzędne geograficzne każdego miejsca .


Pe

Groszek

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Przystań pokoju Wschodnie Sussex 50°47′N 0°00′E / 50,79°N 00,00°E / 50,79; 00.00 TQ4101
Wzgórza Pokoju Wschodnie Sussex 50°47′N 0°01′E / 50,78°N 00,01°E / 50,78; 00.01 TQ4200
Marsz pokoju Dorset 51°02′N 2°17′W / 51,04°N 02,28°W / 51.04; -02.28 ST8027
Szczyt Dale Derbyshire 53°17′N 1°52′W / 53,28°N 01,86°W / 53,28; -01.86 SK0976
Szczytowy Las Derbyshire 53°18′N 1°50′W / 53,30°N 01,83°W / 53.30; -01.83 SK1179
Szczytowe Wzgórze Lincolnshire 52°43′N 0°08′W / 52,72°N 00,13°W / 52,72; -00.13 TF2616
Peakirk Cambridgeshire 52°38′N 0°17′W / 52,63°N 00,28°W / 52,63; -00.28 TF1606
Pean Średniogórze 56°58′N 5°19′W / 56,96°N 05,32°W / 56,96; -05.32 NM982908
Peanowe Wzgórze Kent 51°19′N 1°01′E / 51,31°N 01,01°E / 51,31; 01.01 TR1062
Popiół gruszkowy Somerset 51°04′N 2°21′W / 51,07°N 02,35°W / 51.07; -02.35 ST7531
Zieleń Pearsona Kent 51°10′N 0°25′E / 51,16°N 00,41°E / 51.16; 00.41 TQ6943
Grusza Hertfordshire 51°47′N 0°12′W / 51,79°N 00,20°W / 51,79; -00.20 TL2412
Grusza Miasto Derby 52°53′N 1°29′W / 52,89°N 01,48°W / 52,89; -01.48 SK3533
zieleń gruszkowa Essex 51°39′N 0°17′E / 51,65°N 00,29°E / 51,65; 00.29 TQ5998
zieleń gruszkowa Herefordshire 51°59′N 2°35′W / 51,98°N 02,59°W / 51,98; -02.59 SO5932
zieleń gruszkowa Miasto Southampton 50°53′N 1°23′W / 50,89°N 01,38°W / 50,89; -01.38 SU4311
zieleń gruszkowa Surrey 51°07′N 0°35′W / 51,12°N 00,58°W / 51.12; -00.58 SU9937
Akr grochu Bradford 53°52′N 1°50′W / 53,86°N 01,84°W / 53,86; -01.84 SE1041
Spokój St John Bath i North East Somerset 51°19′N 2°26′W / 51,31°N 02,43°W / 51,31; -02.43 ST7057
Peasehill Derbyshire 53°02′N 1°24′W / 53,03°N 01,40°W / 53.03; -01.40 SK4049
Zieleń chłopska Norfolk 52°42′N 1°02′E / 52,70°N 01,03°E / 52,70; 01.03 TG0516
Peasewięcej Berkshire 51°29′N 1°21′W / 51,49°N 01,35°W / 51,49; -01.35 SU4577
Peasenhall Suffolk 52°16′N 1°26′E / 52,26°N 01,44°E / 52,26; 01.44 TM3569
Groch Potato Zachodnie Sussex 51°04′N 0°13′W / 51,07°N 00,21°W / 51.07; -00.21 TQ2532
Grochowe Wzgórze Cambridgeshire 52°33′N 0°04′E / 52,55°N 00,06°E / 52,55; 00.06 TL4097
Grochu Surrey 51°11′N 0°27′W / 51,18°N 00.45°W / 51.18; -00.45 TQ0844
Peasley Cross St Helens 53°26′N 2°43′W / 53,43°N 02,72°W / 53,43; -02.72 SJ5293
Peasmarsh Wschodnie Sussex 50°58′N 0°40′E / 50,97°N 00,66°E / 50,97; 00,66 TQ8723
Peasmarsh Surrey 51°12′N 0°35′W / 51,20°N 00,58°W / 51.20; -00.58 SU9946
Peasmarsh Somerset 50°54′N 2°56′W / 50,90°N 02,94°W / 50,90; -02.94 ST3412
Torfowisko Aberdeenshire 57°41′N 2°07′W / 57,68°N 02,11°W / 57,68; -02.11 NJ9366
Torfowa Karczma Piszczałka 56°16′N 2°53′W / 56,27°N 02,88°W / 56,27; -02.88 NO4509
Torfowanie Magna Leicestershire 52°31′N 1°08′W / 52,52°N 01,13°W / 52,52; -01.13 SP5992
Torfowanie Parva Leicestershire 52°29′N 1°08′W / 52,49°N 01,14°W / 52,49; -01.14 SP5889
Peaton Shropshire 52°27′N 2°41′W / 52,45 ° N 02,69 ° W / 52,45; -02.69 SO5384
Peatonstrand Shropshire 52°27′N 2°41′W / 52,45 ° N 02,69 ° W / 52,45; -02.69 SO5384

Peb

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Pebmarsz Essex 51°58′N 0°41′E / 51,96°N 00,69°E / 51,96; 00.69 TL8533
Pebsham Wschodnie Sussex 50°50′N 0°29′E / 50,84°N 00,49°E / 50,84; 00.49 TQ7608
Pebworth Worcestershire 52°07′N 1°49′W / 52,11°N 01,81°W / 52.11; -01.81 SP1346

Peč

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Pecket dobrze Calderdale 53°45′N 2°01′W / 53,75°N 02,01°W / 53,75; -02.01 SD9929
Peckforton Cheshire 53°05′N 2°42′W / 53,09°N 02,70°W / 53.09; -02.70 SJ5356
Peckham Southwark 51°28′N 0°04′W / 51,46°N 00,07°W / 51,46; -00.07 TQ3476
Peckham Bush Kent 51°13′N 0°22′E / 51,21°N 00,37°E / 51.21; 00.37 TQ6649
Peckingell Wiltshire 51°28′N 2°06′W / 51,46°N 02,10°W / 51,46; -02.10 ST9374
Dziobak Młyn Somerset 51°08′N 2°32′W / 51,13°N 02,53°W / 51.13; -02.53 ST6337
Peckleton Leicestershire 52°35′N 1°19′W / 52,59°N 01,32°W / 52,59; -01.32 SK4600

Ped

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Pedair-ffordd Powys 52°48′N 3°19′W / 52,80°N 03,32°W / 52,80; -03,32 SJ1124
Pedham Norfolk 52°39′N 1°26′E / 52,65°N 01,44°E / 52,65; 01.44 TG3312
Koniec Pedlarów Essex 51°44′N 0°13′E / 51,73°N 00,21°E / 51,73; 00.21 TL5306
Odpoczynek Pedlara Shropshire 52°27′N 2°46′W / 52,45°N 02,76°W / 52,45; -02.76 SO4884
Pedlinge Kent 51°04′N 1°02′E / 51,07°N 01,03°E / 51.07; 01.03 TR1335
Pedmore Dudley 52°26′N 2°08′W / 52,43°N 02,13°W / 52,43; -02.13 SO9182
Pednor na dole Buckinghamshire 51°43′N 0°39′W / 51,71°N 00,65°W / 51,71; -00.65 SP9303
Koniec Pednormead Buckinghamshire 51°41′N 0°37′W / 51,69°N 00,62°W / 51,69; -00.62 SP9501
Pedwell Somerset 51°07′N 2°50′W / 51,12°N 02,83°W / 51.12; -02.83 ST4236

robić siku

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Peebles Szkockie granice 55°38′N 3°11′W / 55,64°N 03,19°W / 55,64; -03.19 NT2540
Obierać Szkockie granice 55°36′N 2°54′W / 55,60°N 02,90°W / 55,60; -02.90 NT4335
Obierać Lancashire 53°46′N 2°59′W / 53,77°N 02,98°W / 53,77; -02.98 SD3531
oparzenie skórki Szkockie granice 55°16′N 2°38′W / 55,27°N 02,64°W / 55,27; -02.64 NY594983
Skórka Wspólne Hampshire 50°49′N 1°11′W / 50,81°N 01,19°W / 50,81; -01.19 SU5702
Skórka Zielona Salford 53°28′N 2°23′W / 53,46°N 02,39°W / 53,46; -02.39 SJ7497
Sala Obierania Manchester 53°22′N 2°15′W / 53,37 ° N 02,25 ° W / 53,37; -02.25 SJ8387
Wzgórze Peel Lancashire 53°47′N 2°59′W / 53,78°N 02,98°W / 53,78; -02.98 SD3533
Peel Park Południowe Lanarkshire 55°45′N 4°14′W / 55,75 ° N 04,23 ° W / 55,75; -04.23 NS6054
Peene Kent 51°05′N 1°07′E / 51,09°N 01,11°E / 51.09; 01.11 TR1837
Kwartał śrutowania Kent 51°01′N 0°40′E / 51,02°N 00,67°E / 51.02; 00.67 TQ8828

Kołek

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Oparzenie Pegala Orkady 58°50′N 3°16′W / 58,84°N 03,27°W / 58,84; -03.27 ND266962
Kołki Zielony Leicestershire 52°44′N 1°23′W / 52,74°N 01,39°W / 52,74; -01.39 SK4117
Pegsdon Bedfordshire 51°57′N 0°22′W / 51,95°N 00,37°W / 51,95; -00.37 TL1230
Pegswood Northumberland 55°10′N 1°39′W / 55,17°N 01,65°W / 55,17; -01.65 NZ2287
Pegwell Kent 51°19′N 1°23′E / 51,32°N 01,38°E / 51,32; 01.38 TR3664

Pei

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Peinaha Średniogórze 57°32′N 6°19′W / 57,53°N 06,31°W / 57,53; -06.31 NG4258
Peinchorran Średniogórze 57°19′N 6°07′W / 57,32°N 06,12°W / 57,32; -06.12 NG5233
Peiness Średniogórze 57°26′N 6°18′W / 57,43°N 06,30°W / 57,43; -06.30 NG4246
Peinlich Średniogórze 57°32′N 6°19′W / 57,53°N 06,32°W / 57,53; -06,32 NG4158
Peinmore Średniogórze 57°26′N 6°18′W / 57,44°N 06,30°W / 57,44; -06.30 NG4248
Peinmore Średniogórze 57°23′N 6°11′W / 57,38°N 06,19°W / 57,38; -06.19 NG4840

Pel

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Pelaw Wrota 54°57′N 1°34′W / 54,95 ° N 01,56 ° W / 54,95; -01.56 NZ2862
Pelcomb Pembrokeshire 51°49′N 5°01′W / 51,82 ° N 05,01 ° W / 51,82; -05.01 SM9218
Most Pelcomb Pembrokeshire 51°49′N 5°00′W / 51,81°N 05,00°W / 51,81; -05.00 SM9317
Krzyż Pelcomba Pembrokeshire 51°49′N 5°02′W / 51,81°N 05,03°W / 51,81; -05.03 SM9117
Peldon Essex 51°48′N 0°52′E / 51,80°N 00,87°E / 51,80; 00.87 TL9816
Pelhamfield Wyspa Wight 50°43′N 1°10′W / 50,72°N 01,17°W / 50,72; -01.17 SZ5892
Zieleń peklowa Wschodnie Sussex 51°04′N 0°20′E / 51,06°N 00,33°E / 51.06; 00.33 TQ6432
Pellon Calderdale 53°43′N 1°53′W / 53,72°N 01,89°W / 53,72; -01.89 SE0725
Pelsall Walsall 52°37′N 1°58′W / 52,62°N 01,97°W / 52,62; -01.97 SK0203
Drewno Pelsalla Walsall 52°37′N 1°59′W / 52,62 ° N 01,98 ° W / 52,62; -01.98 SK0103
Pelton Hrabstwo Durham 54°52′N 1°37′W / 54,87°N 01,61°W / 54,87; -01.61 NZ2553
Pelton Fell Hrabstwo Durham 54°51′N 1°37′W / 54,85°N 01,61°W / 54,85; -01.61 NZ2551
Peluto Kumbria 54°49′N 3°22′W / 54,82 ° N 03,37 ° W / 54,82; -03,37 NY1249
Pelynt Kornwalia 50°22′N 4°32′W / 50,36°N 04,53°W / 50,36; -04.53 SX2055

Pem

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Pemberton Carmarthenshire 51°40′N 4°07′W / 51,67°N 04,12°W / 51,67; -04.12 SN5300
Pemberton Wigan 53°32′N 2°41′W / 53,53°N 02,68°W / 53,53; -02.68 SD5504
Krzyż kamyków Kent 51°11′N 0°41′E / 51,19°N 00,68°E / 51.19; 00.68 TQ8847
Pembrey Carmarthenshire 51°41′N 4°17′W / 51,68°N 04,28°W / 51,68; -04.28 SN4201
Pembridge Herefordshire 52°13′N 2°53′W / 52,21°N 02,89°W / 52,21; -02.89 SO3958
Pembroke (Penfro) Pembrokeshire 51°40′N 4°55′W / 51,67°N 04,92°W / 51,67; -04.92 SM9801
Dok Pembroke (Doc Penfro) Pembrokeshire 51°41′N 4°57′W / 51,68°N 04,95°W / 51,68; -04.95 SM9603
Prom Pembroke Pembrokeshire 51°41′N 4°56′W / 51,69°N 04,93°W / 51,69; -04.93 SM9704
Pembury Kent 51°08′N 0°19′E / 51,13°N 00,31°E / 51.13; 00.31 TQ6240
Pempwell Kornwalia 50°33′N 4°18′W / 50,55°N 04,30°W / 50,55; -04.30 SX3775

Długopis

Pena-Peng

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
kara Monmouthshire 51°47′N 2°41′W / 51,78°N 02,69°W / 51,78; -02.69 SO5210
Pióro-wszystko Herefordshire 51°58′N 2°38′W / 51,96°N 02,63°W / 51,96; -02.63 SO5729
Karnie Pembrokeshire 51°39′N 4°44′W / 51,65 ° N 04,73 ° W / 51,65; -04.73 SS1199
Penalum Pembrokeshire 51°39′N 4°44′W / 51,65 ° N 04,73 ° W / 51,65; -04.73 SS1199
Penare Kornwalia 50°13′N 4°49′W / 50,22 ° N 04,81 ° W / 50,22; -04.81 SW9940
Penarlâg Flintshire 53°10′N 3°02′W / 53,17°N 03,03°W / 53,17; -03.03 SJ3165
Penarron Powys 52°29′N 3°17′W / 52,48°N 03,28°W / 52,48; -03.28 SO1388
Penarth Dolina Glamorgan 51°26′N 3°11′W / 51,43°N 03,18°W / 51,43; -03.18 ST1871
Penbeagle Pen Kornwalia 50°11′N 5°30′W / 50,19°N 05,50°W / 50,19; -05.50 SW5039
Pióro-łóżko Pembrokeshire 52°01′N 4°37′W / 52,02°N 04,62°W / 52.02; -04.62 SN2039
Penbedw Flintshire 53°12′N 3°15′W / 53,20°N 03,25°W / 53,20; -03.25 SJ1668
Penberth Kornwalia 50°02′N 5°38′W / 50,04°N 05,63°W / 50.04; -05.63 SW4022
Penbidwal Monmouthshire 51°53′N 2°58′W / 51,89°N 02,97°W / 51,89; -02.97 SO3322
Penbodlas Gwynedd 52°52′N 4°33′W / 52,86°N 04,55°W / 52,86; -04.55 SH2833
Pen-bont Rhydybeddau Ceredigion 52°25′N 3°57′W / 52,42 ° N 03,95 ° W / 52,42; -03.95 SN6783
Penboyr Carmarthenshire 51°59′N 4°24′W / 51,99°N 04,40°W / 51,99; -04.40 SN3536
Pędzel do pióra Pembrokeshire 52°01′N 5°04′W / 52,01°N 05,07°W / 52.01; -05.07 SM888397
Penbryn Ceredigion 52°08′N 4°30′W / 52,14°N 04,50°W / 52,14; -04.50 SN2952
Penbwchdy Pembrokeshire 51°59′N 5°05′W / 51,99°N 05,08°W / 51,99; -05.08 SM884372
Pencader Carmarthenshire 52°00′N 4°16′W / 52,00°N 04,27°W / 52,00; -04.27 SN4436
Pencaenewydd Gwynedd 52°56′N 4°23′W / 52,93°N 04,38°W / 52,93; -04.38 SH4040
Pencaerau Niedaleko Portu Talbot 51°38′N 3°49′W / 51,63°N 03,82°W / 51,63; -03,82 SS7495
Pen-caer-fenny Swansea 51°38′N 4°08′W / 51,63°N 04,14°W / 51,63; -04.14 SS5295
Pencaitland Wschodni Lothian 55°54′N 2°53′W / 55,90°N 02,89°W / 55,90; -02.89 NT4468
Pencarnisiog Wyspa Anglesey 53°13′N 4°28′W / 53,22 ° N 04,47 ° W / 53,22; -04.47 SH3573
Pencarreg Carmarthenshire 52°05′N 4°08′W / 52,08°N 04,14°W / 52.08; -04.14 SN5345
Pencarrow Kornwalia 50°36′N 4°41′W / 50,60°N 04,68°W / 50,60; -04.68 SX1082
Penceiliogi Carmarthenshire 51°40′N 4°07′W / 51,67°N 04,12°W / 51,67; -04.12 SN5300
Pencelli Powys 51°55′N 3°19′W / 51,91°N 03,32°W / 51,91; -03,32 SO0925
Penclawdd Swansea 51°38′N 4°07′W / 51,63°N 04,11°W / 51,63; -04.11 SS5495
Penclegyr Pembrokeshire 51°56′N 5°11′W / 51,94°N 05,18°W / 51,94; -05.18 SM811322
Pencoed Bridgend 51°31′N 3°31′W / 51,51°N 03,51°W / 51,51; -03,51 SS9581
Pencombe Herefordshire 52°10′N 2°36′W / 52,16°N 02,60°W / 52,16; -02.60 SO5952
Pióro-wspólne Niedaleko Portu Talbot 51°46′N 3°35′W / 51,76°N 03,59°W / 51,76; -03,59 SN9008
Pencoy Kornwalia 50°11′N 5°15′W / 50,19°N 05,25°W / 50,19; -05.25 SW6838
Pencraig Herefordshire 51°52′N 2°38′W / 51,87°N 02,64°W / 51,87; -02.64 SO5620
Pencraig Wyspa Anglesey 53°14′N 4°18′W / 53,24°N 04,30°W / 53,24; -04.30 SH4675
Pencraig Powys 52°50′N 3°25′W / 52,83°N 03,42°W / 52,83; -03,42 SJ0427
Pencroesoped Monmouthshire 51°45′N 3°00′W / 51,75 N 03,00° W / 51,75; -03.00 SO3107
Pencuke Kornwalia 50°43′N 4°36′W / 50,71°N 04,60°W / 50,71; -04.60 SX1694
Pola Pendas Leeds 53°49′N 1°26′W / 53,81°N 01,43°W / 53,81; -01.43 SE3735
Pendeen Kornwalia 50°08′N 5°40′W / 50,14°N 05,66°W / 50,14; -05.66 SW3834
Zegarek Pendeen Kornwalia 50°10′N 5°40′W / 50,16°N 05,66°W / 50,16; -05.66 SW382357
Pendeford Wolverhampton 52°37′N 2°10′W / 52,61°N 02,16°W / 52,61; -02.16 SJ8902
Penderyń Rhonda, Cynon, Taff 51°46′N 3°32′W / 51,76°N 03,53°W / 51,76; -03,53 SN9408
Pendine Carmarthenshire 51°44′N 4°34′W / 51,74°N 04,56°W / 51,74; -04.56 SN2308
Pendlebury Salford 53°30′N 2°20′W / 53,50°N 02,33°W / 53,50; -02.33 SD7801
Pendleton Lancashire 53°50′N 2°23′W / 53,84°N 02,38°W / 53,84; -02.38 SD7539
Pendleton Salford 53°29′N 2°17′W / 53,48°N 02,28°W / 53,48; -02.28 SJ8199
Woda Pendle Lancashire 53°50′N 2°13′W / 53,84°N 02,21°W / 53,84; -02.21 SD859391
Pendock Worcestershire 51°59′N 2°19′W / 51,98°N 02,32°W / 51,98; -02.32 SO7832
Pendoggett Kornwalia 50°34′N 4°47′W / 50,57°N 04,79°W / 50,57; -04.79 SX0279
Pendomer Somerset 50°53′N 2°41′W / 50,88°N 02,68°W / 50,88; -02.68 ST5210
Pendoylan Dolina Glamorgan 51°28′N 3°21′W / 51,47°N 03,35°W / 51,47; -03,35 ST0676
Pendre Powys 51°57′N 3°23′W / 51,95°N 03,39°W / 51,95; -03,39 SO0429
Pendre Bridgend 51°31′N 3°35′W / 51,51°N 03,58°W / 51,51; -03,58 SS9081
Pendre Gwynedd 52°34′N 4°05′W / 52,57°N 04,08°W / 52,57; -04.08 SH5900
Pendrift Kornwalia 50°32′N 4°41′W / 50,53°N 04,68°W / 50,53; -04.68 SX1074
Penego Powys 52°35′N 3°49′W / 52,58°N 03,81°W / 52,58; -03,81 SH7700
Penelewey Kornwalia 50°13′N 5°04′W / 50,21°N 05,07°W / 50,21; -05.07 SW8140
Penenden Heath Kent 51°17′N 0°31′E / 51,28°N 00,52°E / 51,28; 00.52 TQ7657
Penffordd Pembrokeshire 51°52′N 4°48′W / 51,86°N 04,80°W / 51,86; -04.80 SN0722
Penfro Pembrokeshire 51°40′N 4°55′W / 51,67°N 04,92°W / 51,67; -04.92 SM9801
Pengam Caerphilly 51°40′N 3°14′W / 51,66°N 03,23°W / 51,66; -03.23 ST1597
Penge Croydon 51°25′N 0°04′W / 51,41°N 00,07°W / 51,41; -00.07 TQ3470
Pengegon Kornwalia 50°12′N 5°17′W / 50,20°N 05,28°W / 50,20; -05.28 SW6639
Pengelly Kornwalia 50°37′N 4°43′W / 50,61°N 04,72°W / 50,61; -04.72 SX0783
Pengenfford Powys 51°58′N 3°12′W / 51,96°N 03,20°W / 51,96; -03.20 SO1730
Choroba Pengera Kornwalia 50°06′N 5°23′W / 50,10°N 05,38°W / 50.10; -05.38 SW5828
Pióro-gilfach Gwynedd 53°07′N 4°09′W / 53,12°N 04,15°W / 53.12; -04.15 SH5661
Pengold Kornwalia 50°43′N 4°39′W / 50,71°N 04,65°W / 50,71; -04.65 SX1394
Pengorffwysfa Wyspa Anglesey 53°24′N 4°19′W / 53,40°N 04,31°W / 53,40; -04.31 SH4692
Zielony Pengover Kornwalia 50°27′N 4°26′W / 50,45°N 04,43°W / 50,45; -04.43 SX2765
Penguithal Herefordshire 51°52′N 2°43′W / 51,87°N 02,72°W / 51,87; -02.72 SO5020
Pengwerna Denbighshire 53°16′N 3°29′W / 53,27°N 03,48°W / 53,27; -03.48 SJ0176

Penh-Penm

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Penhale Kornwalia 50°22′N 4°57′W / 50,37°N 04,95°W / 50,37; -04.95 SW9057
Penhale Kornwalia 50°01′N 5°13′W / 50,01°N 05,22°W / 50.01; -05.22 SW6918
Penhale Jakes Kornwalia 50°06′N 5°21′W / 50,10°N 05,35°W / 50.10; -05.35 SW6028
Punkt Penhale Kornwalia 50°23′N 5°08′W / 50,38°N 05,14°W / 50,38; -05.14 SW762587
Penhallick Kornwalia 50°13′N 5°16′W / 50,21°N 05,26°W / 50,21; -05.26 SW6740
Penhallick Kornwalia 50°01′N 5°07′W / 50,02°N 05,12°W / 50.02; -05.12 SW7618
Penhallow Kornwalia 50°19′N 5°08′W / 50,31°N 05,14°W / 50,31; -05.14 SW7651
Penhalurick Kornwalia 50°11′N 5°13′W / 50,19°N 05,22°W / 50,19; -05.22 SW7038
Penhalve Kornwalia 50°11′N 5°12′W / 50,18°N 05,20°W / 50,18; -05.20 SW7137
Penhelig Gwynedd 52°32′N 4°02′W / 52,54°N 04,03°W / 52,54; -04.03 SN6296
Penhill Devon 51°04′N 4°07′W / 51,07°N 04,11°W / 51.07; -04.11 SS5233
Penhill Swindon 51°35′N 1°47′W / 51,59°N 01,78°W / 51,59; -01.78 SU1588
Penhow Miasto Newport 51°36′N 2°50′W / 51,60°N 02,83°W / 51,60; -02.83 ST4290
Penhurst Wschodnie Sussex 50°55′N 0°24′E / 50,91°N 00,40°E / 50,91; 00.40 TQ6916
Penicuik Midlothian 55°49′N 3°14′W / 55,82 ° N 03,23 ° W / 55,82; -03.23 NT2360
Peniel Carmarthenshire 51°53′N 4°17′W / 51,89°N 04,28°W / 51,89; -04.28 SN4324
Peniel Denbighshire 53°08′N 3°27′W / 53,14°N 03,45°W / 53,14; -03.45 SJ0362
Penifiler Średniogórze 57°23′N 6°11′W / 57,39°N 06,19°W / 57,39; -06.19 NG4841
Peninver Argyll i Bute 55°27′N 5°34′W / 55,45 ° N 05,56 ° W / 55,45; -05.56 NR7524
Penisa'r Waun Gwynedd 53°08′N 4°10′W / 53,14°N 04,16°W / 53,14; -04.16 SH5563
Penistone Barnsley 53°31′N 1°38′W / 53,52°N 01,63°W / 53,52; -01.63 SE2403
Penket Cheshire 53°22′N 2°40′W / 53,37°N 02,66°W / 53,37; -02.66 SJ5687
Penkhull Miasto Stoke-on-Trent 52°59′N 2°13′W / 52,99°N 02,21°W / 52,99; -02.21 SJ8644
Penknap Wiltshire 51°14′N 2°13′W / 51,24°N 02,21°W / 51.24; -02.21 ST8549
Penkridge Staffordshire 52°43′N 2°07′W / 52,71°N 02,11°W / 52,71; -02.11 SJ9213
Penlan Swansea 51°38′N 3°58′W / 51,64°N 03,96°W / 51,64; -03.96 SS6496
Pen-Lan-mabws Pembrokeshire 51°55′N 5°05′W / 51,91°N 05,08°W / 51,91; -05.08 SM8829
Penleigh Wiltshire 51°15′N 2°13′W / 51,25°N 02,21°W / 51,25; -02.21 ST854507
Penley Wrexham 52°57′N 2°52′W / 52,95 °N 02,87°W / 52,95; -02.87 SJ4140
Penley Shropshire 52°56′N 2°52′W / 52,94°N 02,87°W / 52,94; -02.87 SJ4139
Penllech Gwynedd 52°52′N 4°38′W / 52,87°N 04,64°W / 52,87; -04.64 SH2234
Penllergaer Swansea 51°40′N 4°01′W / 51,66°N 04,01°W / 51,66; -04.01 SS6198
Penllwyn Caerphilly 51°38′N 3°12′W / 51,64°N 03,20°W / 51,64; -03.20 ST1795
Penllyn Dolina Glamorgan 51°28′N 3°29′W / 51,47°N 03,48°W / 51,47; -03.48 SS9776
Pen-Lyn Wyspa Anglesey 53°18′N 4°28′W / 53,30°N 04,47°W / 53.30; -04.47 SH3582
Pióro-lon Wyspa Anglesey 53°09′N 4°22′W / 53,15°N 04,36°W / 53.15; -04.36 SH4264
Penmachno Conwy 53°02′N 3°48′W / 53,03°N 03,80°W / 53.03; -03,80 SH7950
Penmaen Caerphilly 51°40′N 3°11′W / 51,66°N 03,18°W / 51,66; -03.18 ST1897
Penmaen Swansea 51°34′N 4°07′W / 51,57°N 04,12°W / 51,57; -04.12 SS5388
Penmaenan Conwy 53°15′N 3°56′W / 53,25°N 03,93°W / 53,25; -03.93 SH7175
Penmaenmawr Conwy 53°16′N 3°56′W / 53,26°N 03,93°W / 53,26; -03.93 SH7176
Penmaenpool Gwynedd 52°44′N 3°56′W / 52,74°N 03,94°W / 52,74; -03.94 SH6918
Penmaen Rhos Conwy 53°17′N 3°41′W / 53,28°N 03,69°W / 53,28; -03,69 SH8778
Penmark Dolina Glamorgan 51°24′N 3°22′W / 51,40°N 03,36°W / 51,40; -03,36 ST0568
Penmarth Kornwalia 50°10′N 5°13′W / 50,17°N 05,222°W / 50,17; -05.22 SW7035
Penmayne Kornwalia 50°32′N 4°54′W / 50,54°N 04,90°W / 50,54; -04.90 SW9476
Pióro Młyn Somerset 50°56′N 2°37′W / 50,94°N 02,62°W / 50,94; -02.62 ST5616
Penmon Wyspa Anglesey 53°17′N 4°03′W / 53,29°N 04,05°W / 53,29; -04.05 SH6380
Penmorfa Ceredigion 52°08′N 4°29′W / 52,14°N 04,48°W / 52,14; -04.48 SN3052
Penmorfa Gwynedd 52°56′N 4°10′W / 52,93°N 04,17°W / 52,93; -04.17 SH5440
Penmynydd Wyspa Anglesey 53°14′N 4°14′W / 53,24°N 04,24°W / 53,24; -04.24 SH5074

Penn

Lokalizacja Miejscowość Współrzędne
(linki do map i źródeł zdjęć)

Odniesienie do siatki systemu operacyjnego
Penn Dorset 50°45′N 2°56′W / 50,75 ° N 02,93 ° W / 50,75; -02.93 SY3495
Penn Wolverhampton 52°34′N 2°10′W / 52,56°N 02,16°W / 52,56; -02.16 SO8996
Penn Buckinghamshire 51°37′N 0°41′W / 51,62°N 00,68°W / 51,62; -00.68 SU9193
karny Gwynedd 52°35′N 3°56′W / 52,58°N 03,93°W / 52,58; -03.93 SH6900
Pennan Aberdeenshire 57°40′N 2°16′W / 57,67°N 02,26°W / 57,67; -02.26 NJ8465
Pokuta Kornwalia 50°13′N 5°13′W / 50,21°N 05,21°W / 50,21; -05.21 SW7140
Proporzec Powys 52°33′N 3°40′W / 52,55°N 03,66°W / 52,55; -03,66 SN8797
Proporzec Ceredigion 52°14′N 4°11′W / 52,24°N 04,18°W / 52,24; -04.18 SN5163
Proporzec Conwy 53°07′N 3°41′W / 53,11°N 03,68°W / 53.11; -03.68 SH8759
Pennar Pembrokeshire 51°40′N 4°58′W / 51,67°N 04,96°W / 51,67; -04.96 SM9502
Pennard Swansea 51°34′N 4°04′W / 51,57 ° N 04,07 ° W / 51,57; -04.07 SS5688
Park Pennar Pembrokeshire 51°40′N 4°59′W / 51,67°N 04,98°W / 51,67; -04.98 SM9402
Penn Dół Buckinghamshire 51°38′N 0°40′W / 51,63°N 00,67°W / 51,63; -00.67 SU9294
Pennerley Shropshire 52°35′N 2°58′W / 52,58°N 02,96°W / 52,58; -02.96 SO3599
Pennington Hampshire 50°44′N 1°34′W / 50,74°N 01,56°W / 50,74; -01.56 SZ3194
Pennington Kumbria 54°11′N 3°08′W / 54,18°N 03,13°W / 54,18; -03.13 SD2677
